<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chimpler</title>
	<atom:link href="http://www.chimpler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chimpler.com</link>
	<description>Some stuffs that may be useful...</description>
	<lastBuildDate>Sun, 06 Nov 2011 16:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Getting Geo IP Location and domain information</title>
		<link>http://www.chimpler.com/2011/09/16/getting-geo-ip-location-and-domain-information/</link>
		<comments>http://www.chimpler.com/2011/09/16/getting-geo-ip-location-and-domain-information/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:04:20 +0000</pubDate>
		<dc:creator>chimp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chimpler.com/?p=346</guid>
		<description><![CDATA[In the project statlog.com, we used different tools to get information about domains as well as the location of the server hosting the website. Domain information We use the tool whois, more precisely jwhois  (available on most Unix platforms) to get the domain information. As new TLD (Top Level Domain such as .com, .net, &#8230;) [...]]]></description>
		<wfw:commentRss>http://www.chimpler.com/2011/09/16/getting-geo-ip-location-and-domain-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

